
Company Type:Buyer Update Time:2025-11-05 Greece, All year 2017 Buyer Transaction record 199 item
HScode 174
Times 199
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Greece | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Underwear and nightwear for childrenTranslation | ||
| Importer | SENSO PER LEI LTD ![]() |
||
| Import country | Greece | ||
| City | Pylaia | ||
| Import amount | 1 to 2 million EUR | ||
| Employees | 0-9 | ||
| URL | http://www.sensoperlei.gr | ||
| Phone | +30 2310334293 | ||
| Fax | - | ||
| Contact | Despoina Kynikli | ||
| Position | Principal Executive/Proprietor | ||
-
174HS Code
-
199Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 620421 | - | - | - | ||
| 2017 | 620422 | - | - | - | ||
| 2017 | 621290 | - | - | - | ||
| 2017 | 610342 | - | - | - | ||
| 2017 | 610429 | - | - | - | ||
| 2017 | 611530 | - | - | - | ||
| 2017 | 611530 | - | - | - | ||
| 2017 | 611594 | - | - | - | ||
| 2017 | 611599 | - | - | - | ||
| 2017 | 610819 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail